In a pool water filtration system, there are three types of equipment for chlorine disinfection, each with a different reaction principle. Among them, the salt chlorinator produces active chlorine and active oxygen through the electrolysis of saltwater, achieving continuous disinfection. It is easy to operate and has low maintenance costs. Besides, the generated active chlorine and active oxygen have strong oxidizing properties, allowing for efficient sterilization.


Utilizing advanced microcomputer technology and customer-oriented design, it provides the most energy-efficient and environmentally friendly disinfection method for small to medium-sized pools. It can adjust the chlorine output (20%–100%) to meet the different needs of various pools. Additionally, it automatically sounds a warning when the water temperature is too high or too low. It features an automatic polarity reversal function for self-cleaning, preventing calcium buildup and thus extends the lifespan of the cell.
| Model | Size (mm) | Working Voltage (V) | Working Current (A) | Max Chlorine Production (g/h) |
|---|---|---|---|---|
| EC Plus-8 | 387 × 122 × 152 | DC 24 | 4 | 8 |
| EC Plus-12 | 387 × 122 × 152 | DC 24 | 4 | 12 |
| EC Plus-16 | 387 × 122 × 152 | DC 24 | 4 | 16 |
| EC Plus-20 | 387 × 122 × 152 | DC 24 | 4 | 20 |

Equipped with an intelligent low-salt reminder, it is easy to operate and capable of adaptive operation at low salt concentrations (1000 ppm). The device supports smart IoT, allowing easy control of pool disinfection using a smartphone or tablet through the Smart Life App, ensuring clear and healthy water quality.
| Model | Max Chlorine Output (g/h) | Max Pool Volume (m3) | Control Method | Recommended Salt Level (ppm) | Voltage (V) | Max Current (A) | Dia. of Water Inlet and Outlet | Product Size (mm) |
|---|---|---|---|---|---|---|---|---|
| EC Pro-4 | 4 | ≤ 18 | Control panel + display/Smart Life App | 3500 (3.5 gL) | Input: AC 100–240V, Output: DC 12V | 2 | 1.5" / φ50 mm | 297.5 × 122 × 153 |
| EC Pro-8 | 8 | ≤ 35 | Control panel + display/Smart Life App | 3500 (3.5 gL) | Input: AC 100–240V, Output: DC 12V | 1.5" / φ50 mm | 297.5 × 122 × 153 | |
| EC Pro-12 | 12 | ≤ 50 | Control panel + display/Smart Life App | 3500 (3.5 gL) | Input: AC 100–240V, Output: DC 12V | 4 | 1.5" / φ50 mm | 297.5 × 122 × 153 |
| EC Pro-16 | 16 | ≤ 68 | Control panel + display/Smart Life App | 3500 (3.5 gL) | Input: AC 100–240V, Output: DC 12V | 1.5" / φ50 mm | 297.5 × 122 × 153 | |
| EC Pro-20 | 20 | ≤ 85 | Control panel + display/Smart Life App | 3500 (3.5 gL) | Input: AC 100–240V, Output: DC 12V | 1.5" / φ50 mm | 297.5 × 122 × 153 |

Specifically designed for small pools, it can perform self-cleaning to prevent calcium buildup, extending the lifespan of the titanium plates. It sounds a warning when the water temperature exceeds 45 °C (113 °F) or falls below 10 °C (50 °F). It automatically shuts down if the temperature exceeds 45 °C. Additionally, it warns when the salinity is too low to maintain effective disinfection. This makes it the best disinfection equipment choice for above-ground pools with a water capacity of up to 45 m³.
| Model | Power Input | Power Output | Chlorine Output (g/h) | ldeal Salinity(ppm) | Recommended Pool Volume(m3 ) |
|---|---|---|---|---|---|
| SR 050 | AC 100–240V 50 Hz / 60 Hz | DC 24V | 5 | 2700–4500 | 11–22 |
| SR 075 | AC 100–240V 50 Hz / 60 Hz | DC 24V | 7.5 | 2700–4500 | 17–34 |
| SR 100 | AC 100–240V 50 Hz / 60 Hz | DC 24V | 10 | 2700–4500 | 23–45 |

It features built-in water temperature and flow protection, allowing for quick and convenient operation, with a quick check function for water quality monitoring data. It can automatically reverse polarity to prevent calcium buildup, thereby extending the lifespan of the cell. Besides, it also offers six different chlorine output settings, making ti easy to adjust chlorine levels to meet varying needs, thereby saving energy.
| Model | Electrolytic Cell Dimensions L × W × H (mm) | Max Chlorine Output (g/h) | Voltage (V) | Total Power (W) | Pump Power (Max) | Light Power (Max) | Max Pool Volume (m3) |
|---|---|---|---|---|---|---|---|
| HQ 20 | 365 × 260 × 140 | 16 | AC 220–240V | 1.70 kW | 1.5 kW / 6.8 A | AC 12V / 100 W | 68 |
| HQ 30 | 365 × 260 × 140 | 25 | AC 220–240V | 1.75 kW | 1.5 kW / 6.8 A | AC 12V / 100 W | 105 |
| HQ 40 | 365 × 260 × 140 | 33 | AC 220–240V | 1.80 kW | 1.5 kW / 6.8 A | AC 12V / 100 W | 140 |
| HQ 50 | 365 × 260 × 140 | 42 | AC 220–240V | 1.85 kW | 1.5 kW / 6.8 A | AC 12V / 100 W | 175 |
| SQ 20 | 365 × 260 × 140 | 16 | AC 220–240V | 0.25 kW | – | – | 68 |
| SQ 30 | 365 × 260 × 140 | 25 | AC 220–240V | 0.25 kW | – | – | 105 |
| SQ 40 | 365 × 260 × 140 | 33 | AC 220–240V | 0.25 kW | – | – | 140 |
| SQ 50 | 365 × 260 × 140 | 42 | AC 220–240V | 0.25 kW | – | – | 175 |
Notes:
|
|||||||