PDG series sand filter utilizes the latest pool filtration technology and is molded from tough, durable, and environmentally friendly high-density polyethylene material. It features corrosion resistance, longer service life, and a good user experience, and is suitable for various types of swimming pools, such as home pools, spas, water features, and aquariums.
Model | Pipe Size | Filter Area(m2) | Design Flow | 0.5–0.8 mm Sand Weight(kg) | Tank Volume (m3) | Valve Volume (m3) | Tank Weight (kg) | Valve Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|
inches | mm | m3/h | ipm | |||||||
PDG350 | 1.5 | 50 | 0.10 | 4.50 | 75 | 25 | 0.06 | 0.02 | 4.0 | 3 |
PDG400 | 1.5 | 50 | 0.13 | 6.50 | 108 | 34 | 0.09 | 0.02 | 5.0 | 3 |
PDG450 | 1.5 | 50 | 0.16 | 8.00 | 133 | 50 | 0.15 | 0.02 | 6.5 | 3 |
PDG500 | 1.5 | 50 | 0.23 | 11.50 | 192 | 80 | 0.20 | 0.02 | 9.2 | 3 |
PDG650 | 1.5 | 50 | 0.32 | 16.00 | 267 | 160 | 0.32 | 0.02 | 12.1 | 3 |
PDG700 | 1.5 | 50 | 0.40 | 20.00 | 333 | 220 | 0.42 | 0.02 | 17.0 | 3 |
Notes:
|
Model | φD (mm) | H (mm) | B (mm) | A (mm) | φP (mm) | N (mm) | M (mm) |
---|---|---|---|---|---|---|---|
PDG350 | 350 | 750 | 75 | 490 | 319 | 545 | 600 |
PDG400 | 410 | 770 | 75 | 510 | 319 | 565 | 620 |
PDG450 | 450 | 830 | 75 | 570 | 390 | 625 | 680 |
PDG500 | 535 | 870 | 75 | 610 | 390 | 665 | 720 |
PDG650 | 635 | 970 | 95 | 710 | 565 | 765 | 820 |
PDG700 | 710 | 1040 | 95 | 780 | 565 | 835 | 890 |