Ultraviolet (UV) light is a form of low-energy electromagnetic radiation. The UV light in a UV sterilizer is generated by arc discharge, which excites mercury vapor using electrons. By irradiating pool water with UV light from the lamp, the UV sterilizer uses specific wavelengths of ultraviolet light to destroy the molecular structure of DNA (deoxyribonucleic acid) or RNA (ribonucleic acid) within microbial cells, causing cell death and/or the death of regenerative cells, thereby achieving disinfection and sterilization. UV sterilizer is suitable for indoor private pools and high-temperature pools. It has strong disinfection capabilities and can eliminate microorganisms like Cryptosporidium.
These UV sterilizers use special UV lamp fixtures to prevent UV lamp damage during installation. They employs purely physical methods to sterilize the pool water, no chemical residues, non-corrosive, and non-toxic side effects after sterilizing by UV sterilizer. They are safe for human skin and health, posing no health hazards.
Model | Size(mm) | Power(W) | Design Flow (m3/h) | Voltage(V) | Lamp Quantity | Inlet/Outlet (Inch) | Life | Ballast |
---|---|---|---|---|---|---|---|---|
UV14×2 | 460 × 125 × 320 | 28 | 1.5–2 | 12 | 14 W × 2 | 1.5 | 8000–10000 | Inductance/Electron |
UV14×4 | L700 × ø 170 | 56 | 3–4 | 12 | 14 W × 4 | 1.5 | 8000–10000 | Inductance/Electron |
UV14×6 | L700 × ø 170 | 84 | 5–6 | 12 | 14 W × 6 | 1.5 | 8000–10000 | Inductance/Electron |
UV14×8 | L700 × ø 200 | 112 | 7–8 | 12 | 14 W × 8 | 1.5 | 8000–10000 | Inductance/Electron |
UV14×10 | L700 × ø 200 | 140 | 9–10 | 12 | 14 W × 10 | 1.5 | 8000–10000 | Inductance/Electron |
UV14×12 | L700 × ø 330 | 168 | 11–12 | 12 | 14 W × 12 | 2.0 | 8000–10000 | Inductance/Electron |
UV14×14 | L700 × ø 330 | 196 | 13–14 | 12 | 14 W × 14 | 2.0 | 8000–10000 | Inductance/Electron |
UV14×16 | L700 × ø 330 | 224 | 15–16 | 12 | 14 W × 16 | 2.0 | 8000–10000 | Inductance/Electron |
UV14×18 | L700 × ø 330 | 252 | 17–18 | 12 | 14 W × 18 | 2.0 | 8000–10000 | Inductance/Electron |
UV14×20 | L700 × ø 330 | 280 | 18–20 | 12 | 14 W × 20 | 2.0 | 8000–10000 | Inductance/Electron |
Featuring high output, physical sterilization, no side effects, and no secondary pollution, they are made of polished 304 stainless steel, and the smooth interior leaves no blind spot for sterilization. The UV lamps are equipped with a quartz sleeve to ensure optimal working temperature. They are suitable for pools, spas, and water parks of all sizes.
Model | Size (mm) | Rated Flow (m3/h) | Working Voltage (V) | Cabinet | Cabinet Size L × D × H (mm) | Lamp Power W × Quantity | Inlet & Outlet Diameter DN |
---|---|---|---|---|---|---|---|
UVCn-78 | 78 | 5.5 | 220V/50HZ | SS 304 | 930 × 108 × 720 | 39 W × 2 | Dn32 screw |
UVCn-160 | 160 | 12 | 220V/50HZ | SS 304 | 930 × 108 × 720 | 80 W × 2 | Dn50 screw |
UVC-240 | 240 | 20 | 220V/50HZ | SS 304 | 930 × 159 × 780 | 80 W × 3 | Dn65 |
UVC-320 | 320 | 25 | 220V/50HZ | SS 304 | 930 × 159 × 780 | 80 W × 4 | Dn80 |
UVC-465 | 465 | 35 | 220V/50HZ | SS 304 | 1630 × 219 × 830 | 155 W × 3 | Dn100 |
UVC-620 | 620 | 45 | 220V/50HZ | SS 304 | 1630 × 219 × 830 | 155 W × 4 | Dn80 or Dn100 |
UVC-775 | 775 | 60 | 220V/50HZ | SS 304 | 1630 × 325 × 1180 | 155 W × 5 | Dn150 |
UVC-930 | 930 | 80 | 220V/50HZ | SS 304 | 1630 × 325 × 1180 | 155 W × 6 | Dn150 |
UVC-1280 | 1280 | 90 | 220V/50HZ | SS 304 | 1630 × 325 × 1180 | 320 W × 4 | Dn150 |
UVCP-1085 | 1085 | 100 | 220V/50HZ | SS 304 | 1630 × 325 × 1200 | 155 W × 7 | Dn150 |
UVCP-1395 | 1395 | 125 | 220V/50HZ | SS 304 | 1630 × 325 × 1400 | 155 W × 9 | Dn150 |
UVCP-1600 | 1600 | 110 | 220V/50HZ | SS 304 | 1630 × 325 × 1500 | 320 W × 5 | Dn150 |
UVCP-1705 | 1705 | 150 | 220V/50HZ | SS 304 | 1630 × 325 × 1500 | 155 W × 11 | Dn200 |
UVCP-1920 | 1920 | 130 | 220V/50HZ | SS 304 | 1630 × 377 × 1500 | 320 W × 6 | Dn150 |
UVCP-2240 | 2240 | 150 | 220V/50HZ | SS 304 | 1630 × 377 × 1500 | 320 W × 7 | Dn150 |
UVCP-2560 | 2560 | 180 | 220V/50HZ | SS 304 | 1630 × 377 × 1500 | 320 W × 8 | Dn150 |
UVCP-2280 | 2280 | 200 | 220V/50HZ | SS 304 | 1630 × 377 × 1500 | 320 W × 9 | Dn150 |
UVCP-3840 | 3840 | 250 | 220V/50HZ | SS 304 | 1630 × 426 × 1500 | 320 W × 12 | Dn250 |
They are equipped with high-quality UV-C lamps and quartz sleeves, and the sterilization rate of this series products reaches 98%. Their lifespan exceeds 8,000 hours, with a light transmittance of over 90%. This makes it an effective product for destroying the genetic structure of bacteria and viruses, inhibiting their reproductive ability, and rendering them harmless.
Model | Power (W) | Flow Rate (m3/h) | Voltage (V) | Lamp Quantity | Pipe Size (inch/mm) | Fish Pond Volume | Pool Volume (m3) |
---|---|---|---|---|---|---|---|
UVD-40 | 40 | 5 | 220 | 1 | 1.5/50 | 15 | 30 |
UVD-80 | 80 | 8 | 220 | 1 | 1.5/50 | 24 | 48 |
UVD-100 | 100 | 10 | 220 | 1 | 1.5/50 | 30 | 60 |
UVD-120 | 120 | 12 | 220 | 1 | 1.5/50 | 36 | 72 |